|
|
Criteria Related To The Academic Affairs Office
|
|
1 |
The total number of students for each academic year separately
- 2001: 1728
- 2002: 2064
- 2003: 2103
- 2004: 2516
- 2005: 2414
- 2006: 2474
- 2007: 2278
- 2008: 2531
- 2009: 2988
- 2010: 2712
|
|
2 |
The number of BSc student for each academic year separately
- 2001: 1059
- 2002: 1363
- 2003: 1353
- 2004: 1244
- 2005: 1220
- 2006: 1182
- 2007: 1058
- 2008: 1098
- 2009: 1416
- 2010: 1165
|
|
3 |
The number of MSc students for each academic year separately
- 2001: 608
- 2002: 617
- 2003: 620
- 2004: 1114
- 2005: 1054
- 2006: 1133
- 2007: 1060
- 2008: 1233
- 2009: 1293
- 2010: 1273
|
|
4 |
The number of PhD students for each academic year separately
- 2001: 61
- 2002: 84
- 2003: 130
- 2004: 158
- 2005: 140
- 2006: 159
- 2007: 160
- 2008: 200
- 2009: 279
- 2010: 274
|
|
5 |
The total number of admitted foreign students based on academic level
|
|
2009 |
2010 |
|
BSc |
94 |
103 |
|
MSc |
13 |
19 |
|
PhD |
6 |
8 |
|
|
6 |
The proportion of foreign students to all students
|
|
7 |
Student admission growth rate |
|
8 |
The percentage of females admitted from all admitted students based on academic
level
|
|
2009 |
2010 |
|
BSc |
26.24 |
24.96 |
|
MSc |
29.52 |
21.56 |
|
PhD |
|
17.73 |
|
دانشوری |
|
9.52 |
|
|
9 |
The proportion of BSc graduates to students admitted to MSc and PhD based on main
educational groups and sex in each academic year
| 2000 | Engineering | Female | 0 |
| 2000 | Engineering | Male | 0 |
| 2000 | Basis Science | Female | 0 |
| 2000 | Basis Science | Male | 0 |
| 2001 | Engineering | Female | 0.41 |
| 2001 | Engineering | Male | 0.64 |
| 2001 | Basis Science | Female | 0.41 |
| 2001 | Basis Science | Male | 1.15 |
| 2002 | Engineering | Female | 0.36 |
| 2002 | Engineering | Male | 0.6 |
| 2002 | Basis Science | Female | 0.51 |
| 2002 | Basis Science | Male | 1.43 |
| 2003 | Engineering | Female | 0.31 |
| 2003 | Engineering | Male | 0.54 |
| 2003 | Basis Science | Female | 0.29 |
| 2003 | Basis Science | Male | 1.17 |
| 2004 | Engineering | Female | 0.72 |
| 2004 | Engineering | Male | 1.19 |
| 2004 | Basis Science | Female | 0.67 |
| 2004 | Basis Science | Male | 2.31 |
| 2005 | Engineering | Unknown | 7 |
| 2005 | Engineering | Female | 0.77 |
| 2005 | Engineering | Male | 0.95 |
| 2005 | Basis Science | Unknown | 0 |
| 2005 | Basis Science | Female | 0.79 |
| 2005 | Basis Science | Male | 1.69 |
| 2006 | Engineering | Unknown | 24 |
| 2006 | Engineering | Female | 0.58 |
| 2006 | Engineering | Male | 0.99 |
| 2006 | Basis Science | Female | 0.74 |
| 2006 | Basis Science | Male | 1.73 |
| 2007 | Engineering | Unknown | 4 |
| 2007 | Engineering | Female | 0.72 |
| 2007 | Engineering | Male | 0.76 |
| 2007 | Basis Science | Unknown | 2 |
| 2007 | Basis Science | Female | 1.14 |
| 2007 | Basis Science | Male | 1.43 |
| 2008 | Engineering | Unknown | 22 |
| 2008 | Engineering | Female | 0.95 |
| 2008 | Engineering | Male | 1.01 |
| 2008 | Basis Science | Unknown | 1 |
| 2008 | Basis Science | Female | 1.01 |
| 2008 | Basis Science | Male | 1.53 |
| 2009 | Engineering | Unknown | 24 |
| 2009 | Engineering | Female | 1.59 |
| 2009 | Engineering | Male | 1.48 |
| 2009 | Basis Science | Unknown | 3 |
| 2009 | Basis Science | Female | 2.07 |
| 2009 | Basis Science | Male | 1.76 |
| 2010 | Engineering | Unknown | 54 |
| 2010 | Engineering | Female | 332 |
| 2010 | Engineering | Male | 734 |
| 2010 | Basis Science | Unknown | 3 |
| 2010 | Basis Science | Female | 52 |
| 2010 | Basis Science | Male | 98 |
|
|
10 |
The percentage of students admitted to graduate programs among all admitted
students based on main educational groups and sex
| 2001 | Engineering | Female | 23.45 |
| 2001 | Engineering | Male | 43.85 |
| 2001 | Basis Science | Female | 21.11 |
| 2001 | Basis Science | Male | 54.37 |
| 2002 | Engineering | Female | 18.98 |
| 2002 | Engineering | Male | 38.26 |
| 2002 | Basis Science | Female | 21.9 |
| 2002 | Basis Science | Male | 58.26 |
| 2003 | Engineering | Female | 19.82 |
| 2003 | Engineering | Male | 40.67 |
| 2003 | Basis Science | Female | 32.65 |
| 2003 | Basis Science | Male | 53.6 |
| 2004 | Engineering | Female | 37.9 |
| 2004 | Engineering | Male | 54.38 |
| 2004 | Engineering | Unknown | 33.33 |
| 2004 | Basis Science | Female | 40.94 |
| 2004 | Basis Science | Male | 66.47 |
| 2005 | Engineering | Female | 41.92 |
| 2005 | Engineering | Male | 51.69 |
| 2005 | Engineering | Unknown | 100 |
| 2005 | Basis Science | Female | 44.7 |
| 2005 | Basis Science | Male | 58.04 |
| 2006 | Engineering | Female | 42.06 |
| 2006 | Engineering | Male | 54.46 |
| 2006 | Engineering | Unknown | 100 |
| 2006 | Basis Science | Female | 47.41 |
| 2006 | Basis Science | Male | 60.77 |
| 2007 | Engineering | Female | 46.11 |
| 2007 | Engineering | Male | 54.9 |
| 2007 | Engineering | Unknown | 100 |
| 2007 | Basis Science | Female | 60.45 |
| 2007 | Basis Science | Male | 66.44 |
| 2007 | Basis Science | Unknown | 100 |
| 2008 | Engineering | Female | 52.74 |
| 2008 | Engineering | Male | 56.59 |
| 2008 | Engineering | Unknown | 100 |
| 2008 | Basis Science | Female | 63.71 |
| 2008 | Basis Science | Male | 63.76 |
| 2008 | Basis Science | Unknown | 100 |
| 2009 | Engineering | Female | 46.73 |
| 2009 | Engineering | Male | 53.81 |
| 2009 | Engineering | Unknown | 100 |
| 2009 | Basis Science | Female | 56.38 |
| 2009 | Basis Science | Male | 54.09 |
| 2009 | Basis Science | Unknown | 100 |
| 2010 | Engineering | Female | 47.94 |
| 2010 | Engineering | Male | 59.54 |
| 2010 | Engineering | Unknown | 85.85 |
| 2010 | Basis Science | Female | 43.84 |
| 2010 | Basis Science | Male | 70.91 |
| 2010 | Basis Science | Unknown | 83.33 |
|
|
11
|
The proportion of students admitted to PhD programs to BS graduates based on
main educational groups and sex
| 2000 | Engineering | Female | 0 |
| 2000 | Engineering | Male | 0 |
| 2000 | Basis Science | Female | 0 |
| 2000 | Basis Science | Male | 0 |
| 2001 | Engineering | Female | 0.05 |
| 2001 | Engineering | Male | 0.07 |
| 2001 | Basis Science | Female | 0 |
| 2001 | Basis Science | Male | 0.02 |
| 2002 | Engineering | Female | 0.02 |
| 2002 | Engineering | Male | 0.09 |
| 2002 | Basis Science | Female | 0.08 |
| 2002 | Basis Science | Male | 0.17 |
| 2003 | Engineering | Female | 0.06 |
| 2003 | Engineering | Male | 0.11 |
| 2003 | Basis Science | Female | 0.13 |
| 2003 | Basis Science | Male | 0.26 |
| 2004 | Engineering | Unknown | 1 |
| 2004 | Engineering | Female | 0.05 |
| 2004 | Engineering | Male | 0.16 |
| 2004 | Basis Science | Female | 0.12 |
| 2004 | Basis Science | Male | 0.78 |
| 2005 | Engineering | Unknown | 2 |
| 2005 | Engineering | Female | 0.07 |
| 2005 | Engineering | Male | 0.13 |
| 2005 | Basis Science | Unknown | 0 |
| 2005 | Basis Science | Female | 0.06 |
| 2005 | Basis Science | Male | 0.44 |
| 2006 | Engineering | Unknown | 1 |
| 2006 | Engineering | Female | 0.05 |
| 2006 | Engineering | Male | 0.16 |
| 2006 | Basis Science | Female | 0.04 |
| 2006 | Basis Science | Male | 0.41 |
| 2007 | Engineering | Female | 0.05 |
| 2007 | Engineering | Male | 0.13 |
| 2007 | Basis Science | Female | 0.13 |
| 2007 | Basis Science | Male | 0.47 |
| 2008 | Engineering | Female | 0.13 |
| 2008 | Engineering | Male | 0.18 |
| 2008 | Basis Science | Female | 0.13 |
| 2008 | Basis Science | Male | 0.26 |
| 2009 | Engineering | Unknown | 20 |
| 2009 | Engineering | Female | 0.24 |
| 2009 | Engineering | Male | 0.34 |
| 2009 | Basis Science | Female | 0.45 |
| 2009 | Basis Science | Male | 0.34 |
| 2010 | Engineering | Unknown | 37 |
| 2010 | Engineering | Female | 52 |
| 2010 | Engineering | Male | 152 |
| 2010 | Basis Science | Unknown | 2 |
| 2010 | Basis Science | Female | 12 |
| 2010 | Basis Science | Male | 19 |
|
|
12 |
TThe proportion of specialized doctoral program to MSc graduates based on main
educational groups and sex
|
|
13 |
The proportion of BS students to all
|
|
14 |
The proportion of MSc students to all
|
|
15 |
The proportion of specialized PhD students to all
|
|
16 |
The proportion of professional PhD student to all |
|
17 |
AverAverage duration of study at AUT (The sum of academic semesters of each year's
graduates to the number of them)
|
|
18 |
The total number of graduates in different levels based on sex and main
educational group
| Engineering | Unknown | 52 |
| Engineering | Female | 5760 |
| Engineering | Male | 23875 |
| Basis Science | Unknown | 2 |
| Basis Science | Female | 1119 |
| Basis Science | Male | 1684 |
|
|
19 |
The proportion of students acquiring scientific badges and awards (at national
and international level)
|
|
20
|
The total number of running international exchange programs
|
|
21 |
The total number of undergraduate programs
|
|
22 |
The total number of MSc programs separately based on daytime and evening
attendance
|
|
2009 |
2010 |
|
Daily |
109 |
125 |
|
Nightly |
99 |
112 |
|
|
23 |
The total number of professional PhD programs based on daytime and evening
attendance |
|
24 |
The total number of specialized PhD programs based on day-time and evening
attendance
|
|
25 |
The total number of students acquiring scientific badges and awards based on
academic level
|
|
26
|
The total number of graduated BS students based on daytime and evening
attendance
|
|
27 |
The total number of graduated MSc students based on daytime and evening
attendance
|
|
2009 |
2010 |
|
Daily |
5907 |
8012 |
|
Nightly |
177 |
1128 |
|
|
28 28 |
The total number of graduated specialized PhD students based on daytime and
evening attendance
|
|
29 |
The total number of graduated student of specialized PhD based on daytime and
evening attendance
|
|
30 |
Number of joint educational courses held with prestigious foreign universities
based on daytime and evening attendance
|
|
31 |
The total number of courses (workshops) held to add to the knowledge of faculty
members
|
|
32 |
The total area of educational and educational aid spaces
|
|
33 |
The total amount of short term official courses that have lasted more than two
weeks
|
|
34 |
The proportion of educational departments in charge of internal assessment to
all departments at AUT
|
|
35 |
The implementation rate of internal assessment findings at the lelvel of
educational departments, faculties, and the university
|
|
36 |
The growth rate of educational facilities in the purview of internal assessment
(workshop, gathering, meeting, educational package, etc)
|
|
37 |
The growth rate of incentives (financial, educational, and research) created to
increase the participation of faculty members and educational departments in the
internal assessment activities at AUT
|
|
38 |
The degree of importance of the existence of a quality guarantee and credit
assessment official institution in the university
|
|
39 |
The growth rate of the number of faculty members attending educational courses
(general and specialized: internal assessment, teaching methodology, ICDL, etc
|